25 to 60 packs per minute model range.
MD
LC-MD Series Fully Automatic Palletizer
Automatic end-of-line palletizing system for film packs, cartons, cans, and PET bottle bundles.

Product Overview
Built For Daily Production
The palletizer automatically arranges finished packages into layers, stacks them on pallets, and outputs complete pallet loads.
PLC touchscreen control displays production speed and fault status, helping operators manage beverage, condiment, oil, pharmaceutical, and chemical packaging lines.
Connects directly with shrink wrapping and carton packing machines.
Low-level and high-level configurations available.
Technical Parameters
Model Data
Parameters are kept close to the existing product data and displayed in a clean, procurement-friendly table.
| Model | Type | Capacity | Power | Dimensions | Weight | Max Stack Height | Max Load |
|---|---|---|---|---|---|---|---|
| MD65 | High-level dual-channel | 60 packs/min | 19 kW | 18000×9600×3700 mm | 8500 kg | 1750 mm | 260 kg/layer; 1600 kg/pallet |
| MD55 | Low-level dual-channel | 50 packs/min | 13 kW | 15000×8000×3700 mm | 8000 kg | 1750 mm | 260 kg/layer; 1600 kg/pallet |
| MD45 | Low-level pre-layer | 40 packs/min | 13 kW | 10800×6900×3700 mm | 7600 kg | 1750 mm | 260 kg/layer; 1600 kg/pallet |
| MD35 | Low-level standard | 30 packs/min | 12 kW | 8000×7000×3700 mm | 7500 kg | 1750 mm | 260 kg/layer; 1600 kg/pallet |
| MD30 | Low-level economy | 25 packs/min | 12 kW | 8000×7160×3700 mm | 7500 kg | 1750 mm | 260 kg/layer; 1600 kg/pallet |
Project Inquiry
Get MD Proposal
Share bottle type, capacity target, product category, and factory layout. Sokos will match the machine configuration and complete line plan.
ISO / CE production support
