Suitable for common 3×4 and 4×6 bottle pack formats.
MBS
LC-MBS Series Shrink Wrap Machine
One-piece automatic shrink wrap machine for PET bottle, carton, and tray package grouping.

Product Overview
Built For Daily Production
The LC-MBS shrink wrap machine groups products, wraps them with film, shrinks the film with circulating hot air, and cools the pack into a stable finished bundle.
Servo film wrapping, quick film roll changeover, touchscreen control, and low-noise operation help support reliable end-of-line packaging.
Circulating air shrink chamber can reduce energy consumption.
Integrated frame keeps the line compact and easy to operate.
Technical Parameters
Model Data
Parameters are kept close to the existing product data and displayed in a clean, procurement-friendly table.
| Model | Packing Speed | Power | Weight | Dimensions | Shrink Chamber |
|---|---|---|---|---|---|
| MBS65 | 60 packs/min | 54 kW | 4800 kg | 14870×1240×2500 mm | 2400×650×450 mm |
| MBS55 | 50 packs/min | 45 kW | 4500 kg | 13870×1240×2500 mm | 2200×650×450 mm |
| MBS45 | 40 packs/min | 39 kW | 4200 kg | 12870×1240×2500 mm | 2000×650×450 mm |
| MBS35 | 30 packs/min | 32 kW | 3500 kg | 11870×1240×2500 mm | 1800×650×450 mm |
| MBS30 | 25 packs/min | 28 kW | 3200 kg | 10870×1240×2500 mm | 1600×650×450 mm |
| MBS26 | 22 packs/min | 24 kW | 3000 kg | 9870×1240×2500 mm | 1500×650×450 mm |
Project Inquiry
Get MBS Proposal
Share bottle type, capacity target, product category, and factory layout. Sokos will match the machine configuration and complete line plan.
ISO / CE production support
