Model range covers 3,000 to 30,000 BPH.
AGP
Linear Shrink Sleeve Labeling Machine
Fast shrink-sleeve labeling system for bottle bodies, necks, and barrel mouths.

Product Overview
Built For Daily Production
The shrink sleeve labeler applies heat-shrink labels to bottle bodies, necks, or caps, then uses a steam shrink tunnel for uniform label shrinking.
It supports round, square, flat, and irregular bottles for beverage, condiment, and daily chemical production lines.
Supports body labels, neck labels, and dual-label applications.
Steam shrink tunnel provides even shrink finish.
Technical Parameters
Model Data
Parameters are kept close to the existing product data and displayed in a clean, procurement-friendly table.
| Model | Capacity | Steam Tunnel | Steam Generator | Application |
|---|---|---|---|---|
| AGP-100/200M | 12,000 BPH | 2 m | 24KW | 6,000 BPH cans; 6,000-9,000 BPH carbonated or juice line |
| AGP-250M | 15,000 BPH | 2 m | 36KW | 10,000 BPH cans; 9,000-12,000 BPH carbonated or juice line |
| AGP-300H | 18,000 BPH | 2.4 m | 36KW | 12,000 BPH cans; 12,000-15,000 BPH carbonated or juice line |
| AGP-400H | 24,000 BPH | 2.4 m | 48KW | 15,000 BPH cans; 15,000-20,000 BPH carbonated or juice line |
| AGP-500H | 30,000 BPH | - | - | 20,000-24,000 BPH carbonated or juice line |
| AGP-S150M | 12,000 BPH | - | - | Dual head for neck + body labels |
| AGP-S400M | 24,000 BPH | - | - | Dual head for neck + body labels |
| AGP-T100 | 500-3,000 BPH | - | - | 5-15L and 5-gallon barrel mouth labels |
Project Inquiry
Get AGP Proposal
Share bottle type, capacity target, product category, and factory layout. Sokos will match the machine configuration and complete line plan.
ISO / CE production support
